The IT4IT Management Guide provides guidance on how the IT4IT Reference Architecture can be used within an IT organization to manage the business of IT. It is designed to provide a guide to business managers, CIOs, IT executives, IT professionals, and all individuals involved or interested in how to transition an IT organization to become a Lean and Agile IT service provider.
This book includes two case studies from Shell and the Rabobank.
After reading this document you should be able to:
•	Understand why the IT4IT approach is needed to improve the performance of the IT function; and support the business to leverage new IT in the digital age
•	Understand the vision, scope, and content of the IT4IT Reference Architecture (from a high-level perspective)
•	Understand the benefits of using the IT4IT Reference Architecture within the IT function
•	Initiate the first steps to implement the IT4IT standard in your own IT organization
The audience for this Management Guide is:
•	CIOs and other IT executive managers who would like to transform their IT organization to support end-to-end value streams
•	Senior leaders and executives in the business and IT responsible for how IT is organized, managed, and improved
•	Enterprise Architects involved in the implementation of IT management solutions within the IT organization
•	IT professionals and consultants involved in the transition of their organizations to a new streamlined IT factory
 
	
-9485-f3nvu.jpg) 
				-2474-u6pb3.jpg) 
				-4944-ndwud.jpg)
-2093-hiyk1.jpg) 
		-5539-byewg.jpg) 
		-4674-203n1.jpg) 
		-9118-jcsgs.jpg) 
		-4993-jdqvm.jpg) 
		-5116-o4sad.jpg) 
		-2341-p3778.jpg) 
				-6541-jqjlx.jpg) 
				-8551-yqlkf.jpg)
-9551-llygk.jpg) 
		-1450-aadqv.jpg) 
		-8486-pijjl.jpg) 
		-1709-8ex9a.jpg) 
		 
													 
					 
					